| Stock Number | Buy | Photos | Manufacturer | Catalog Number | Frame Amps | Mounting | Operation | Mech Type | Voltage | Condition | 
|---|---|---|---|---|---|---|---|---|---|---|
| MVCB00049 | Westinghouse | 50VCP-WR250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00050 | Westinghouse | 50VCP-WR250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00052 | Westinghouse | 50VCP-WR250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00053 | Westinghouse | 50VCP-WR250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00054 | Westinghouse | 50VCP-WR250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00062 | ABB | AA3D3777XX0000P | 3000 | Drawout | Electric | 4760 | Used | |||
| MVCB00064 | ABB | AA3D3777XX0000P | 3000 | Drawout | Electric | 4760 | Used | |||
| MVCB00072 | Siemens-Allis | FCV-500 | 1200 | Drawout | Electric | 15000 | Used | |||
| MVCB00074 | Allis Chalmers | FCV-500 | 1200 | Drawout | Electric | 15000 | Used | |||
| MVCB00076 | Allis Chalmers | FCV-500 | 1200 | Drawout | Electric | 15000 | Used | |||
| MVCB00077 | Siemens-Allis | MA-25001 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00078 | Allis Chalmers | 1A-25CC1 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00079 | Allis Chalmers | 1A-25CC1 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00080 | Allis Chalmers | 1A-25CC1 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB00104 | ABB | MA3C10000000000 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB00107 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4760 | New Surplus | |||
| MVCB00108 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4760 | New Surplus | |||
| MVCB00109 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4760 | New Surplus | |||
| MVCB00110 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4760 | New Surplus | |||
| MVCB00111 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4760 | New Surplus | |||
| MVCB00117 | General Electric | VB15.0-25-4-C | 1200 | Drawout | Electric | ML-17 | 15000 | Used | ||
| MVCB00120 | ABB | AA3G2777XX0000P | 2000 | Drawout | Electric | 15000 | New Surplus | |||
| MVCB00122 | General Electric | 1200 | Drawout | Electric | ML-18 | 4160 | Used | |||
| MVCB00127 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB00128 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB00129 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB00130 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB00131 | Square D | V5D4133Y000 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB00134 | General Electric | VB1 4.16-350-3 | 1200 | Drawout | Electric | ML-18 | 4760 | Used | ||
| MVCB00146 | Square D | V5D4133YOOO | 1200 | Drawout | 4760 | Used | ||||
| MVCB00153 | Powell | 15PV36CDRX-2 | 2000 | Drawout | Electric | PVS8 | 15000 | Used | ||
| MVCB00155 | Powell | 15PV36CDRX-2 | 2000 | Drawout | Electric | PVS8 | 15000 | Used | ||
| MVCB00156 | Powell | 15PV36CDRX-2 | 1200 | Drawout | Electric | PVS8 | 15000 | Used | ||
| MVCB00160 | ABB | AA3K1777XX0000P | 1200 | Drawout | Electric | 15000 | Used | |||
| MVCB00161 | ABB | 1VBV0705148 | 2000 | Drawout | Electric | VM1 1220-40 | 12000 | Used | ||
| MVCB00162 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00163 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00164 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00165 | ABB | 1VB4016531 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00166 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00167 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00168 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00169 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00170 | ABB | 1VBV07051262 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00171 | ABB | 1VB402205 | 1250 | Drawout | Electric | VM1 1212-40 | 12000 | Used | ||
| MVCB00173 | Square D | V5D4133YJ00 | 1200 | Drawout | Electric | 12000 | Used | |||
| MVCB00174 | Square D | V5D4133YJ00 | 1200 | Drawout | Electric | 12000 | Used | |||
| MVCB00175 | Square D | V5D4133YJ00 | 1200 | Drawout | Electric | 12000 | Used | |||
| MVCB00176 | Square D | V5D4133YJ00 | 1200 | Drawout | Electric | 12000 | Used | |||
| MVCB00177 | ABB | AB3K2777XX001UP | 2000 | Drawout | Electric | 15000 | Used | |||
| MVCB00178 | ABB | AB3K2777XX001UP | 2000 | Drawout | Electric | 15000 | Used | |||
| MVCB00179 | ABB | AB3K2777XX001UP | 600 | Drawout | Electric | 15000 | Used | |||
| MVCB00180 | ABB | AB3K2777XX001UP | 600 | Drawout | Electric | 15000 | Used | |||
| MVCB00181 | Square D | V5D4133YJ00 | 1200 | Drawout | 4760 | Used | ||||
| MVCB002 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB003 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB004 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB005 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB006 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB007 | Powell | 05PV0250-31 | 1200 | Drawout | Electric | PVS-3 | 4760 | Used | ||
| MVCB012 | Westinghouse | 150-VCP-W-500 | 1200 | Drawout | Electric | 15000 | Used | |||
| MVCB022 | Westinghouse | 50VCP-W250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB033 | Westinghouse | 150-DHP-500 | 1200 | Drawout | Electric | SE | 15000 | Used | ||
| MVCB034 | Westinghouse | 150-DHP-500 | 1200 | Drawout | Electric | SE | 15000 | Used | ||
| MVCB051 | General Electric | AM-13.8-500-6H | 1200 | Drawout | Electric | ML-13 | 15000 | Used | ||
| MVCB053 | General Electric | AM-5-100-42 | 1200 | Drawout | Electric | MS-10 BZ | 5000 | Used | ||
| MVCB054 | Westinghouse | 50-DHP-250 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB055 | Westinghouse | 50-DHP-250 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB056 | Westinghouse | 50-DHP-250 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB057 | Westinghouse | 50-DHP-250 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB058 | Westinghouse | 50-DHP-250 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB059 | General Electric | AM-13.8-500-7H | 1200 | Drawout | Electric | ML-13 | 15000 | Used | ||
| MVCB060 | Gould/ITE | 5-HK-Model 3 | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB062 | Allis Chalmers | MA-250 C1 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB063 | Allis Chalmers | MA-250 B | 1200 | Drawout | Electric | 4160 | Used | |||
| MVCB064 | General Electric | AM-4.16-75-1 | 1200 | Drawout | Electric | MS-9 | 4160 | Used | ||
| MVCB065 | General Electric | AM-4.16-75-1 | 1200 | Drawout | Electric | MS-9 | 4160 | Used | ||
| MVCB066 | Gould/ITE | 5-HK-Model 3 | 1200 | Drawout | Electric | 5000 | Used | |||
| MVCB099 | Cutler Hammer | 50VCP-W250 | 1200 | Drawout | Electric | 4760 | Used | |||
| MVCB117 | Square D | FBS1061120 | 600 | Substation | Electric | 15000 | Used | 
